EU standard transfers can be effected between the following countries:
|  |
| EU-countries |
| AT | Austria |
| BE | Belgium |
| CZ | Czech Republic |
| CY | Cyprus |
| DE | Germany |
| DK | Denmark |
| EE | Estonia |
| ES | Spain (including the Canary Islands, Ceuta and Melilla) |
| FI | Finland |
| FR | France (including French Guyana, Guadeloupe, Martinique and Réunion) |
| GB | Great Britain (including Northern Ireland) |
| GR | Greece |
| HU | Hungary |
| IE | Ireland (partially Northern Ireland) |
| IT | Italy |
| LT | Lithuania |
| LU | Luxembourg |
| LV | Latvia |
| MT | Malta |
| NL | Netherlands |
| PL | Poland |
| PT | Portugal (including the Azores and Madeira) |
| SE | Sweden |
| SI | Slovenia |
| SK | Slovakia
|
| Other countries included |
| GI | Gibraltar |
| IS | Iceland |
| LI | Liechtenstein |
| NO | Norway
|
The following countries are not subject to EU Regulation 2560/2001 and are thus NOT possible destinations for EU standard transfers:
|
| European non-EU countries (with IBAN) |
| AD | Andorra |
| BA | Bosnia and Herzegovina |
| CH | Switzerland |
| CS | Serbia and Montenegro |
| FO | Faeroe Islands |
| FR | Guernsey and Jersey |
| GB | Isle of Man as well as Guernsey and Jersey |
| HR | Croatia |
| MC | Monaco |
| MK | Macedonia |
| RO | Romania |
| SM | San Marino
|
| European non-EU countries (without IBAN) |
| VA | Vatican
|
| Other non-European countries (with IBAN) |
| FR | New Caledonia, French Polynesia, Saint Pierre and Miquelon, South French Territories Wallis and Futon as well as Mayotte |
| GL | Greenland |
| MU | Mauritius |
| TN | Tunisia |
| TR | Turkey
|